Hospital Management Software - CBMS ERP HMS A001
Hospital Management Software - CBMS ERP HMS A001
1Hospital Management System having all modules
Hospital Management System Premium. acs hms hospital management system by almighty consulting services.
hospital certificate and medical crtification medicla dosument management hospital barcode system insurance management system
laboratory management systemradio logy and pathology management next patient screen,
HOSPITAL INFORMATION MANAGEMENT SYSTEM
.
Basic | Premium | |||
---|---|---|---|---|
Patient Management | ||||
Patient Registration | ||||
Patient Basic Details | ||||
Patient Registration card, Barcode print | ||||
Registration Notifications | ||||
Birthday greetings | ||||
Patient Photo Capture | ||||
Medical Alerts of Diseases | ||||
Vaccination | ||||
Insurance | ||||
Patine Portal Access | ||||
Physicians Management | ||||
Basic information | ||||
Physicians Specialties | ||||
Physicians Degrees | ||||
Physicians Schedules | ||||
Referring Physician | ||||
Physician Dashboards | ||||
OPD/Appointment Management | ||||
Treatment Management | ||||
Treatment Based Automated medical history | ||||
Appointment Management | ||||
Patient Waiting & Consultation Time Tracking | ||||
Automation to find it's Consultation or Followup | ||||
Online Appointment Booking | ||||
Patient Queue Management and next patient screen | ||||
IPD/Hospitalization Management | ||||
Wards Management | ||||
Bed Management | ||||
Wards Management | ||||
Hospitalization Checklists | ||||
Surgeries | ||||
Operation Theater | ||||
Pre Operation Checklists | ||||
Post Operation Checklists | ||||
Diet Plans | ||||
Care plans | ||||
Admission Discharge & Transfer | ||||
Discharge Invoice Creation & Summary Reports | ||||
Laboratory & Diagnostics Management System | ||||
Lab Requests | ||||
Lab Tests | ||||
Lab Test Invoicing | ||||
Lab Request Report | ||||
Lab Test Result Report | ||||
Lab Test Result Imaging | ||||
Patient Billing | ||||
OPD Billing | ||||
IPD Billing | ||||
Track Discounts, Refunds, Collection | ||||
Insurance claim management | ||||
Package Billing | ||||
Bill Splitting (For Multiple Claim) | ||||
Management Dashboard | ||||
Receptionist Dashboard | ||||
Doctor Dashboard | ||||
Nurse Dashboard | ||||
Administrator Dashboard | ||||
Stock Management System | ||||
Purchase and Inventory Management | ||||
Purchase Orders | ||||
Stock Moves | ||||
Stock in multiple locations | ||||
Hospital Finance Management | ||||
Doctors Accounting (Payouts) | ||||
Staff Payroll | ||||
Referring Doctor commissions | ||||
Pharmacy Management | ||||
Prescription Based Direct Sale | ||||
Medicine Barcode Generation | ||||
Batch Wise Pricing | ||||
Medicine Expiry | ||||
Medicine Manufacture | ||||
Medicine Lot Locking | ||||
Stock Move on Invoicing | ||||
Blood Bank Management | ||||
Blood Bag Management | ||||
Blood Requisition (Donation) | ||||
Blood Issuance | ||||
Blood Storage | ||||
Patient Blood Donation | ||||
Website Features | ||||
Basic Website Home page | ||||
Publish Doctors On Website | ||||
Publish Doctors Schedules | ||||
CSR Activity Management | ||||
Extra Features | ||||
HMS Report Header | ||||
HMS Letterpad Header | ||||
Mail Notifications | ||||
Medical Representative Management | ||||
Patient/Hospital Document Management | ||||
Patient Waiting Screens | ||||
Patient Certification | ||||
Facility Management | ||||
Most Important Features | ||||
Department Management | ||||
Department Based Record Sharing | ||||
User Rolls | ||||
User Roll Based Screen, Record Rules and Access Rights | ||||
Specialty Specific Modules | ||||
Gaynec Management | ||||
Physiotherapy Management | ||||
Pediatric Management | ||||
Lithotripsy Management | ||||
Dentist Management |
Detailed Description
Gaynec Management
Physicians Management
OPD/Appointment Management
IPD/Hospitalization Management
Laboratory & Diagnostics Management System
Patient Billing
Management Dashboard
Stock Management
Hospital Finance Management
Pharmacy Management
Blood Bank Management
Extra Features
Most Important Features
Specialty Specific Modules
Gaynec Management
Physiotherapy Management
Lithotripsy Management
Pediatric Management
Dentist Management
Hospital Management System Base
Medical Surgery Management
Hospitalization Management
CBMS HMS Dashboards
Patient Barcode in Hospital Management
Certificate Management System
Hospital Patient Document Management
Patient Insurance Management System
Hospital Laboratory Management
Medical Representative
Hospital Next Patient Waiting Screen
Hospital Pharmacy Management
Hospital Vaccination Management
Hospital Patient Portal Management
Hospital Doctor Commission Management
Facility Management System
HMS Online Appointment
Documents Preview
Laboratory Imaging
HMS Operation Theater Booking
International Classification of Diseases (ICD10)
Patient Image Using Webcam
Other Configuration
To use this module no technical knowledge is required. Just install module and functionality is ready to use. For more customization and help contact us.
To install this Web App in your iPhone/iPad press and then Add to Home Screen.